Docsinnovent® Intellectual Property
Copyright Information
Intellectual Property – Unless otherwise specified, the entire content included in this site, including but not limited to the text, graphics, images, and code, as well as any individual images or photographs, are copyrighted under copyright laws, and is the exclusive property of Docsinnovent Ltd (or its associated companies, Ashkal Limited and Ashkal Development Ltd). Any use, including any reproduction, distribution, display, or transmission of the content of this site or individual images or photographs on this site is strictly prohibited.
Trade Mark Information
All trade marks, service marks, trade names, logos and product names of Docsinnovent Ltd. used on this site are trade marks or registered trade marks of Docsinnovent Ltd (or its associated companies, Ashkal Limited and Ashkal Development Ltd). in the UK, USA and other countries. These include but are not limited to:
DOCSINNOVENT, V-GEL, D-GRIP, VETLUBE
Patent & Registered Design Marking
Docsinnovent products and categories of products may be covered by one or more patents and/or designs registered in the names of Docsinnovent Ltd (or its associated companies, Ashkal Limited and Ashkal Development Ltd) in the UK, USA and internationally, as indicated below. This website page is provided to satisfy the virtual patent marking provisions of various jurisdictions, in particular it is intended to serve as notice under 35 U.S.C. § 287(a). Items listed below may be sold individually or as part of a combination product. Additional patent and design applications may also be pending in UK, USA and internationally.
Product Category
V-GEL Supraglottic Airway Devices
Granted Patents
Country | Registration No. | |
Australia | 2009317011 | |
Australia | 2011268674 | |
Australia | 2013213446 | |
Brazil | PI0916152-0 | |
China | ZL 201180031215.4 | |
China | ZL201380006847.4 | |
China | 111565781 | |
Denmark | 2355883 | |
Denmark | 2585153 | |
Denmark | 2806934 | |
France | 2355883 | |
France | 2585153 | |
France | 2806934 | |
Germany | 2355883 | |
Germany | 2585153 | |
Germany | 2806934 | |
Hong Kong | HK1197893 | |
Hong Kong | 40064003 | |
Indonesia | IDP000052711 | |
Ireland | 2585153 | |
Ireland | 2806934 | |
Italy | 2355883 | |
Italy | 2585153 | |
Italy | 2806934 | |
Japan | 5956986 | |
Netherlands | 2355883 | |
Netherlands | 2585153 | |
Netherlands | 2806934 | |
New Zealand | 593094 | |
New Zealand | 606166 | |
New Zealand | 627352 | |
Norway | 2585153 | |
Portugal | 2355883 | |
Portugal | 2585153 | |
Portugal | 2806934 | |
Russian Federation | 2569098 | |
Russian Federation | 2622363 | |
Singapore | 11201403824V | |
Spain | 2355883 | |
Spain | 2585153 | |
Spain | 2806934 | |
Sweden | 2585153 | |
Sweden | 2806934 | |
Switzerland | 2585153 | |
United Kingdom | 2465453 | |
United Kingdom | 2472359 | |
United Kingdom | 2355883 | |
United Kingdom | 2481538 | |
United Kingdom | 2806934 | |
United Kingdom | 2511488 | |
United Kingdom | 2513444 | |
United Kingdom | 2571602 | |
United Kingdom | 2595413 | |
United States of America | 9265905 | |
United States of America | 9937311 |
Registered Designs
Country | Registration No. | |
Australia | 201913966 | |
Australia | 201915216 | |
Australia | 201915220 | |
Australia | 201915222 | |
Australia | 201915223 | |
Australia | 201915224 | |
Brazil | BR1120120323016 | |
Brazil | BR302019003180-9 | |
Brazil | BR322019004866-6 | |
Brazil | BR322019004867-4 | |
Brazil | BR322019004868-2 | |
Brazil | BR322019004869-0 | |
China | ZL 201930377622.X | |
China | ZL 201930377623.4 | |
China | ZL 201930377477.5 | |
China | ZL 201930377625.3 | |
China | ZL 201930377478.X | |
European Union | 001982620-0001 | |
European Union | 001982620-0015 | |
European Union | 001982620-0016 | |
European Union | 001982620-0017 | |
European Union | 001982620-0018 | |
European Union | 001982620-0002 | |
European Union | 001982620-0003 | |
European Union | 001982620-0004 | |
European Union | 001982620-0005 | |
European Union | 001982620-0006 | |
European Union | 001982620-0007 | |
European Union | 001982620-0008 | |
European Union | 001982620-0009 | |
European Union | 001982620-0010 | |
European Union | 001982620-0011 | |
European Union | 001982620-0012 | |
European Union | 001982620-0013 | |
European Union | 001982620-0014 | |
European Union | 002079210-0001 | |
European Union | 002079210-0002 | |
European Union | 002079210-0003 | |
European Union | 002079210-0004 | |
European Union | 002079210-0005 | |
European Union | 002079210-0006 | |
European Union | 002079210-0007 | |
European Union | 002079210-0008 | |
European Union | 002079210-0009 | |
European Union | 002079210-0010 | |
European Union | 002079210-0011 | |
European Union | 006067534-0001 | |
European Union | 006575411-0001 | |
European Union | 006575411-0002 | |
European Union | 006575411-0003 | |
European Union | 006575411-0004 | |
European Union | 006575411-0005 | |
India | 319511-001 | |
India | 319512-001 | |
India | 319513-001 | |
India | 319514-001 | |
India | 319515-001 | |
India | 319516-001 | |
Japan | 1474175 | |
Japan | 1474176 | |
Japan | 1474178 | |
Japan | 1474177 | |
Japan | 1652126 | |
Japan | 1649723 | |
Japan | 1652197 | |
Japan | 1649724 | |
Japan | 1649725 | |
Japan | 1649726 | |
Russian Federation | 86171 | |
Russian Federation | 87382 | |
Russian Federation | 85889 | |
United Kingdom | 90019826200015 | |
United Kingdom | 90019826200016 | |
United Kingdom | 90019826200017 | |
United Kingdom | 90019826200018 | |
United Kingdom | 90019826200001 | |
United Kingdom | 90019826200002 | |
United Kingdom | 90019826200003 | |
United Kingdom | 90019826200004 | |
United Kingdom | 90019826200005 | |
United Kingdom | 90019826200006 | |
United Kingdom | 90019826200007 | |
United Kingdom | 90019826200008 | |
United Kingdom | 90019826200009 | |
United Kingdom | 90019826200010 | |
United Kingdom | 90019826200011 | |
United Kingdom | 90019826200012 | |
United Kingdom | 90019826200013 | |
United Kingdom | 90019826200014 | |
United Kingdom | 90020792100001 | |
United Kingdom | 90020792100002 | |
United Kingdom | 90020792100003 | |
United Kingdom | 90020792100004 | |
United Kingdom | 90020792100005 | |
United Kingdom | 90020792100006 | |
United Kingdom | 90020792100007 | |
United Kingdom | 90020792100008 | |
United Kingdom | 90020792100009 | |
United Kingdom | 90020792100010 | |
United Kingdom | 90020792100011 | |
United Kingdom | 90060675340001 | |
United Kingdom | 90065754110001 | |
United Kingdom | 90065754110002 | |
United Kingdom | 90065754110003 | |
United Kingdom | 90065754110004 | |
United Kingdom | 90065754110005 | |
United States of America | D761952 | |
United States of America | D768846 | |
United States of America | D769422 |
Product Category
D-GRIP Flexible Circuit Support
Registered Designs
Country | Registration No. | |
United Kingdom | 6288627 | |
United Kingdom | 6288628 | |
United Kingdom | 90019792120001 | |
European Union | 001979212-0001 |